
Starter, Professional, and Enterprise tiers by module — plus optional AI when you bring your own provider keys. Compare plans below orsee what's on our roadmap.
Discounted price
$ 500/month
$ 375/month
25% discount applied
Discounted price
$ 850/month
$ 638/month
25% discount applied
Discounted price
$ 1,500/month
$ 1,125/month
25% discount applied
| Feature / module | Starter | Professional | Enterprise | Notes |
|---|---|---|---|---|
| Core operations | ||||
| Fleet & vessel management | — | |||
| Equipment register + BOM | — | |||
| PMS + work orders (Kanban) | — | |||
| PMS auto-generate work orders | Scheduler-based; optional CBM/RabbitMQ triggers when integrated | |||
| Crew portal (web) | — | |||
| Crew mobile app | Offline queue for defined workflows (WO, hazards, etc.) | |||
| WO notifications | Limited | In-app always; FCM when Firebase configured; SMS when Twilio configured | ||
| Maintenance & technical | ||||
| Fleet IoT telemetry & alerts | Limited | — | ||
| CBM / predictive maintenance worker | Limited | Rolling z-score anomalies → ERP when IoT/CBM enabled | ||
| Drydock planning | — | |||
| Hull intelligence (drydock recommendations) | Recommendations; not a separate AI window API | |||
| Defect & service requests | Structured reporting; AI classification on roadmap | |||
| Technical inspections & machinery dashboards | Limited | Healthy / warning / critical status views | ||
| People & crew | ||||
| Crew management + STCW certificates | — | |||
| MLC rest hours + fatigue indicators | Rule/engine-based risk indicators | |||
| Crew rotation optimizer + SPOF alerts | Requires tenant Gemini configuration | |||
| Recruitment / careers portal | Limited | — | ||
| Multi-country maritime payroll | Limited | SG, KSA, CA, UAE live; more regions on roadmap | ||
| Commercial & finance | ||||
| Procurement PR → PO → GRN | — | |||
| Vendor AI scoring (procurement) | Gemini-assisted; price anomaly vs fleet | |||
| Finance suite (GL, AP, AR, charter invoicing) | — | |||
| Vessel P&L & reporting | AI assistant finance-aware; not auto GPT P&L commentary | |||
| Fuel, bunker, BDN & analytics | Limited | Bunker hub, ROB, calculators; BDN AI in Enterprise AI suite | ||
| Safety, SMS & compliance | ||||
| QHSE — PTW, incidents, drills, hazards | — | |||
| SMS / ISM document control | — | |||
| Audit readiness & evidence packs | — | |||
| Compliance notifications | Limited | Email, push, Telegram; SMS when configured | ||
| Certificate tracker + alerts | — | |||
| Maritime operations | ||||
| AIS fleet map & vessel tracking | Limited | Decision support; not certified navigation | ||
| Voyage, port calls & noon reports | — | |||
| Maritime calculators & route tools | Limited | CII/EEXI, laytime, etc.; not autonomous bridge AI | ||
| AI & predictive maintenance (add-on) | ||||
| Tenant AI chat + knowledge (Qdrant) | Limited | Customer brings Gemini/OpenAI keys (BYOK) | ||
| PMS manual → equipment/PMS ingest | — | |||
| AI Suite — BDN auditor | — | |||
| AI Suite — JIT port/speed coordinator | — | |||
| AI Suite — document / port compliance | — | |||
| Support & SLA | ||||
| Email support | Business hours | |||
| Phone / WhatsApp support | — | |||
| 24/7 critical incident support | — | |||
| Response time — critical issues | 48h | 12h | 2h | Contractual; see Terms of Service |
| Uptime SLA | 99.0% | 99.5% | 99.9% | Measured monthly; contractual |
| Onboarding & training | 1 day | 2 days | 5 days | Services offering |
| Dedicated customer success manager | — | |||
| Custom feature development | — | |||
Important notes